The Indian Premier League (IPL) announced the final player list for IPL Auction 2026. A total of 350 players will go under the hammer at the IPL 2026 Auction in Abu Dhabi on 16th December.
A total of 1390 players registered for the Player Auction, out of which 350 players were shortlisted; 240 Indian and 110 are overseas recruits. The pool comprises 224 uncapped Indian players and 14 uncapped overseas players, adding significant depth and fresh talent to this year’s auction roster.
Check: IPL 2026 Auction Complete Player List
Franchises will compete for 77 available slots overall, including 31 spots reserved for overseas players.
Also Read: Check where to watch IPL 2026 Auction
The highest reserve price remains ₹2 crore, with 40 players choosing to enter the auction in this bracket.
Also Read: All you need to know about IPL 2026 Auction
IPL 2026 Auction is scheduled to begin at 1:00 PM UAE time (2:30 PM IST) on Tuesday.
Complete breakdown of capped and uncapped players:
| Capped/Uncapped players | No. of players |
|---|---|
| Capped Indians | 16 |
| Capped Overseas | 96 |
| Uncapped Indian | 224 |
| Uncapped overseas | 14 |
| Total | 350 |
A full list of players as per their base price:
| Reserve Price | No. of Players |
|---|---|
| 200 | 40 |
| 150 | 9 |
| 125 | 4 |
| 100 | 17 |
| 75 | 42 |
| 50 | 4 |
| 40 | 7 |
| 30 | 227 |
| Total | 350 |
IPL 2026 Auction squad sizes, available player slots, and the remaining salary cap:
| Team | No. of players | Available slots | Overseas slots | Purse left |
|---|---|---|---|---|
| KKR | 12 | 13 | 6 | ₹64.3 crore |
| CSK | 16 | 9 | 4 | ₹43.4 crore |
| SRH | 15 | 10 | 2 | ₹25.5 crore |
| LSG | 19 | 6 | 4 | ₹22.95 crore |
| DC | 17 | 8 | 5 | ₹21.8 crore |
| RCB | 17 | 8 | 2 | ₹16.4 crore |
| RR | 16 | 9 | 1 | ₹16.05 crore |
| GT | 20 | 5 | 4 | ₹12.9 crore |
| PBKS | 21 | 4 | 2 | ₹11.5 crore |
| MI | 20 | 5 | 1 | ₹2.75 crore |


